Continuous Length Extension Springs Stainless Steel

Info

min max
min max

Just click and slide the buttons above to specify your search criteria.

MAIN image
Part Number CAD D0 (mm) d (mm) L0 (mm)     Qty
T49000 CAD 2.40 0.40 1000
T49010 CAD 3.40 0.40 1000
T49020 CAD 3.50 0.50 1000
T49040 CAD 4.50 0.63 1000
T49030 CAD 5.50 0.50 1000
T49060 CAD 5.50 0.80 1000
T49050 CAD 7.00 0.63 1000
T49080 CAD 7.00 1.00 1000
T49100 CAD 8.50 1.20 1000
T49070 CAD 9.00 0.80 1000
T49090 CAD 11.00 1.00 1000
T49120 CAD 11.00 1.60 1000
T49110 CAD 13.00 1.20 1000
T49140 CAD 14.00 2.00 1000
T49160 CAD 15.00 2.20 1000
T49130 CAD 17.00 1.60 1000
T49180 CAD 18.00 2.50 1000
T49200 CAD 20.00 2.80 1000
T49150 CAD 22.00 2.00 1000
T49220 CAD 22.00 3.20 1000
Display items per page

CONTINUOUS LENGTH SPRINGS

SPEC meter lengths can be used as a stock item or cut to length, where length requirement of spring can vary.

 

MATERIAL

Stainless steel wire to DIN 17224 No. 1,4310

 


Back to site top ↑

Key of Measurements

D0 = Outside Diameter

d = Wire diameter

L0 = Free Length


Item added to Basket

Please proceed to the basket or go back to add more.


Go to Basket