Continuous Length Compression Springs Stainless Steel
SPEC meter lengths can be used as a stock item or cut to length, where length requirement of spring can vary.
| Part Number | CAD | D0 (mm) | d (mm) | L0 (mm) | S (mm) | Qty / Price |
|---|---|---|---|---|---|---|
| D29000 | 2.40 | 0.40 | 1000 | 1.00 | ||
| D29010 | 3.60 | 0.40 | 1000 | 1.60 | ||
| D29020 | 3.70 | 0.50 | 1000 | 1.60 | ||
| D29030 | 4.50 | 0.50 | 1000 | 4.00 | ||
| D29040 | 4.63 | 0.63 | 1000 | 2.00 | ||
| D29050 | 5.63 | 0.63 | 1000 | 2.50 | ||
| D29060 | 5.80 | 0.80 | 1000 | 2.50 | ||
| D29070 | 7.10 | 0.80 | 1000 | 3.15 | ||
| D29080 | 7.30 | 1.00 | 1000 | 3.15 | ||
| D29090 | 9.00 | 1.00 | 1000 | 4.00 | ||
| D29100 | 9.25 | 1.25 | 1000 | 4.00 | ||
| D29110 | 11.25 | 1.25 | 1000 | 5.00 | ||
| D29120 | 11.60 | 1.60 | 1000 | 5.00 | ||
| D29130 | 14.10 | 1.60 | 1000 | 6.25 | ||
| D29140 | 14.50 | 2.00 | 1000 | 6.25 | ||
| D29160 | 15.00 | 2.20 | 1000 | 6.41 | ||
| D29150 | 18.00 | 2.00 | 1000 | 8.00 | ||
| D29180 | 18.50 | 2.50 | 1000 | 8.00 | ||
| D29200 | 20.00 | 2.80 | 1000 | 8.62 | ||
| D29190 | 22.50 | 2.50 | 1000 | 10.00 |
CONTINUOUS LENGTH SPRINGS
SPEC meter lengths can be used as a stock item or cut to length, where length requirement of spring can vary.
MATERIAL
Stainless steel wire to DIN 17224 No. 1,4310
Key of Measurements
D0 = Outside Diameter
d = Wire diameter
L0 = Free Length
S = Pitch (± 10%)


