| Part Number | CAD | B (mm) | t (mm) | D2 (mm) | L (mm) | b (mm) | h (mm) | FR (kN) | G (mm) | W (mm) | n (mm) | FN (kN) | Qty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J8 | 8 | 0.80 | 8.7 | 2.4 | 1.1 | 1.0 | 2.0 | 8.4 | 0.90 | 0.6 | 0.86 | ||
| J9 | 9 | 0.80 | 9.8 | 2.5 | 1.3 | 1.0 | 2.0 | 9.4 | 0.90 | 0.6 | 0.96 | ||
| J10 | 10 | 1.00 | 10.8 | 3.2 | 1.4 | 1.2 | 4.0 | 10.4 | 1.10 | 0.6 | 1.08 | ||
| J11 | 11 | 1.00 | 11.8 | 3.3 | 1.5 | 1.2 | 4.0 | 11.4 | 1.10 | 0.6 | 1.17 | ||
| J12 | 12 | 1.00 | 13.0 | 3.4 | 1.7 | 1.5 | 4.0 | 12.5 | 1.10 | 0.8 | 1.60 | ||
| J13 | 13 | 1.00 | 14.1 | 3.6 | 1.8 | 1.5 | 4.2 | 13.6 | 1.10 | 0.9 | 2.10 | ||
| J14 | 14 | 1.00 | 15.1 | 3.7 | 1.8 | 1.7 | 4.5 | 14.6 | 1.10 | 0.9 | 2.25 | ||
| J15 | 15 | 1.00 | 16.2 | 3.7 | 2.0 | 1.7 | 5.0 | 15.7 | 1.10 | 1.1 | 2.80 | ||
| J16 | 16 | 1.00 | 17.3 | 3.8 | 2.0 | 1.7 | 5.5 | 16.8 | 1.10 | 1.2 | 3.40 | ||
| J17 | 17 | 1.00 | 18.3 | 3.9 | 2.1 | 1.7 | 6.0 | 17.8 | 1.10 | 1.2 | 3.60 | ||
| J18 | 18 | 1.00 | 19.5 | 4.1 | 2.2 | 2.0 | 6.5 | 19.0 | 1.10 | 1.5 | 4.80 | ||
| J19 | 19 | 1.00 | 20.5 | 4.1 | 2.2 | 2.0 | 6.8 | 20.0 | 1.10 | 1.5 | 5.10 | ||
| J20 | 20 | 1.00 | 21.5 | 4.1 | 2.3 | 2.0 | 7.2 | 21.0 | 1.10 | 1.5 | 5.40 | ||
| J21 | 21 | 1.00 | 22.5 | 4.2 | 2.4 | 2.0 | 7.6 | 22.0 | 1.10 | 1.5 | 5.70 | ||
| J22 | 22 | 1.00 | 23.5 | 4.2 | 2.5 | 2.0 | 8.0 | 23.0 | 1.10 | 1.5 | 5.90 | ||
| J23 | 23 | 1.20 | 24.6 | 4.2 | 2.5 | 2.0 | 8.0 | 24.1 | 1.30 | 1.7 | 6.80 | ||
| J24 | 24 | 1.20 | 25.9 | 4.3 | 2.6 | 2.0 | 13.9 | 25.2 | 1.30 | 1.8 | 7.70 | ||
| J25 | 25 | 1.20 | 26.9 | 4.5 | 2.7 | 2.0 | 14.6 | 26.2 | 1.30 | 1.8 | 8.00 | ||
| J26 | 26 | 1.20 | 27.9 | 4.7 | 2.8 | 2.0 | 13.8 | 27.2 | 1.30 | 1.8 | 8.40 | ||
| J27 | 27 | 1.20 | 29.1 | 4.7 | 2.9 | 2.0 | 13.3 | 28.4 | 1.30 | 2.1 | 10.10 |
For shafts and bores are the most universally applicable retaining systems. These series offer a favourable solution with regard to thickness and radial width. They transfer large axial forces from the located component onto the groove wall. The external rings can also be used for very high speeds.
Mechanical, automotive and electrical engineering. Gear systems, precision mechanics and apparatus engineering.
Spring Steel
Hardness:
D2: 3 - 48 = 47-54 HRC
D2: 50 - 200 = 44-51 HRC
D2: 202 - 300 = 40-47 HRC
D2: 305 - 1000 = 38-43 HRC
Phosphated and oiled
Special options - please enquire:
Self-finished and oiled
Zinc plated
Bronze CuSn8
Corrosion resistant steels
**Rings in excess of 650mm nominal diameter are manufactured as concentric circlips.
L = Lug dimension
h = Hole dimension
b = Beam dimension
D1 = Internal diameter (DIN 471)
D2 = Outside diameter (DIN 472)
t = thickness
S = Shaft diameter
B = Bore diameter
n = Shoulder dimension
W = Groove width
G = Groove diameter
Fr = Load bearing capacity of Circlip
Fn = Load bearing capacity of groove