| Part Number | CAD | d2 (mm) | d1 min (mm) | d1 max (mm) | t (mm) | D (mm) | g (mm) | d3 (mm) | FR (kN) | W (mm) | n (mm) | FN (kN) | Qty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RA12 | 1.2 | 1.4 | 2.0 | 0.30 | 2.90 | 1.01 | 3.0 | 0.12 | 0.34 | 0.6 | 0.04 | ||
| RA15 | 1.5 | 2.0 | 2.5 | 0.40 | 3.90 | 1.28 | 4.0 | 0.22 | 0.44 | 0.8 | 0.07 | ||
| RA19 | 1.9 | 2.5 | 3.0 | 0.50 | 4.40 | 1.61 | 4.5 | 0.35 | 0.54 | 1.0 | 0.10 | ||
| RA23 | 2.3 | 3.0 | 4.0 | 0.60 | 5.90 | 1.94 | 6.0 | 0.50 | 0.64 | 1.0 | 0.15 | ||
| RA32 | 3.2 | 4.0 | 5.0 | 0.60 | 6.90 | 2.70 | 7.0 | 0.65 | 0.64 | 1.0 | 0.22 | ||
| RA40 | 4.0 | 5.0 | 7.0 | 0.70 | 8.85 | 3.34 | 9.0 | 0.95 | 0.74 | 1.2 | 0.25 | ||
| RA50 | 5.0 | 6.0 | 8.0 | 0.70 | 10.85 | 4.11 | 11.0 | 1.15 | 0.74 | 1.2 | 0.90 | ||
| RA60 | 6.0 | 7.0 | 9.0 | 0.70 | 11.80 | 5.26 | 12.0 | 1.35 | 0.74 | 1.2 | 1.10 | ||
| RA70 | 7.0 | 8.0 | 11.0 | 0.90 | 13.80 | 5.84 | 14.0 | 1.80 | 0.94 | 1.5 | 1.25 | ||
| RA80 | 8.0 | 9.0 | 12.0 | 1.00 | 15.75 | 6.52 | 16.0 | 2.50 | 1.05 | 1.8 | 1.42 | ||
| RA90 | 9.0 | 10.0 | 14.0 | 1.10 | 18.20 | 7.63 | 18.5 | 3.00 | 1.15 | 2.0 | 1.60 | ||
| RA100 | 10.0 | 11.0 | 15.0 | 1.20 | 19.70 | 8.32 | 20.0 | 3.50 | 1.25 | 2.0 | 1.70 | ||
| RA120 | 12.0 | 13.0 | 18.0 | 1.30 | 22.70 | 10.45 | 23.0 | 4.70 | 1.35 | 2.5 | 3.10 | ||
| RA150 | 15.0 | 16.0 | 24.0 | 1.50 | 28.70 | 12.61 | 29.0 | 7.80 | 1.55 | 3.0 | 7.00 | ||
| RA190 | 19.0 | 20.0 | 31.0 | 1.75 | 36.50 | 15.92 | 37.0 | 11.00 | 1.80 | 3.5 | 10.00 | ||
| RA240 | 24.0 | 25.0 | 38.0 | 2.00 | 43.50 | 21.88 | 44.0 | 15.00 | 2.05 | 4.0 | 13.00 |
Radially installed retaining ring for shafts. Widely used in a diverse range of applications including; Automotive and electrical engineering, office machines and precision mechanics.
Spring Steel
Surface Protection:
Phosphated and oiled
Special options - please enquire:
Self-finished and oiled
Zinc plated
Bronze CuSn8
Corrosion resistant steels
D = Outside diameter
g = Gap dimension
b = Beam dimension
d3 = Expanded diameter
t = thickness
d1 = Shaft diameter
W = Groove width
d2 = Groove diameter
n = Shoulder length
Fr = Load bearing capacity of ring
Fn = Load bearing capacity of groove