| Part Number | CAD | Dh (mm) | Dr (mm) | D0 (mm) | DH (mm) | t (mm) | L0 (mm) | L1 (mm) | P1 (N) | Pf (N) | Qty / Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BC0250008S | 3.18 | 3.18 | 6.35 | 6.35 | 0.20 | 0.56 | 0.29 | 27.1-40.5 | 49 | ||
| BC0250012S | 3.18 | 3.18 | 6.35 | 6.35 | 0.30 | 0.66 | 0.39 | 78.3-117 | 151 | ||
| BC0375010S | 4.95 | 4.95 | 9.53 | 9.53 | 0.25 | 0.79 | 0.39 | 48-73 | 44 | ||
| BC0312012S | 3.51 | 3.63 | 7.92 | 7.95 | 0.30 | 0.81 | 0.43 | 81.4-122.4 | 102 | ||
| BC0343014S | 4.17 | 4.29 | 8.71 | 8.74 | 0.36 | 0.86 | 0.48 | 106.3-159.7 | 156 | ||
| BC0343016S | 4.17 | 4.29 | 8.71 | 8.74 | 0.41 | 0.91 | 0.53 | 118-179 | 231 | ||
| BC0500014S | 6.35 | 6.48 | 12.70 | 12.70 | 0.36 | 1.07 | 0.53 | 93.9-140.6 | 160 | ||
| BC0375016S | 4.95 | 4.95 | 9.53 | 9.53 | 0.41 | 0.94 | 0.54 | 102-155 | 200 | ||
| BC0312018S | 3.51 | 3.63 | 7.92 | 7.95 | 0.46 | 0.97 | 0.58 | 198-299 | 396 | ||
| BC0375018S | 4.95 | 4.95 | 9.53 | 9.53 | 0.46 | 0.99 | 0.59 | 145-220 | 285 | ||
| BC0437018S | 5.59 | 5.59 | 11.10 | 11.13 | 0.46 | 1.09 | 0.62 | 160.1-240.2 | 316 | ||
| BC0343020S | 4.17 | 4.29 | 8.71 | 8.74 | 0.51 | 1.02 | 0.64 | 231-349 | 463 | ||
| BC0375020S | 4.95 | 4.95 | 9.53 | 9.53 | 0.51 | 1.04 | 0.64 | 200-302 | 400 | ||
| BC0500018S | 6.35 | 6.48 | 12.70 | 12.70 | 0.46 | 1.17 | 0.64 | 127.7-191.7 | 222 | ||
| BC0625018S | 7.95 | 8.05 | 15.88 | 15.88 | 0.46 | 1.37 | 0.69 | 112.5-169 | 196 | ||
| BC0709015S | 6.35 | 6.48 | 18.01 | 18.26 | 0.38 | 1.70 | 0.71 | 79.2-118.8 | 120 | ||
| BC0437022S | 5.59 | 5.59 | 11.10 | 11.13 | 0.56 | 1.19 | 0.72 | 363.4-545.4 | 725 | ||
| BC0500022S | 6.35 | 6.48 | 12.70 | 12.70 | 0.56 | 1.27 | 0.74 | 303.4-455.1 | 596 | ||
| BC0562020S | 4.95 | 4.95 | 14.27 | 14.30 | 0.51 | 1.57 | 0.77 | 181-274 | 311 | ||
| BC0625022S | 7.95 | 8.05 | 15.88 | 15.88 | 0.56 | 1.47 | 0.79 | 233.5-350.1 | 409 |
Clover Dome™ spring washers are well suited for applications where a belleville washer or disc spring does not provide adequate deflection, or where the load obtained from a wave washer is not sufficient for application. By combining washers in various sequences, each size provides multiple load-carrying or deflection possibilities. These washers have had the set removed during the manufacturing process.
Stainless steel: 17-7 PH per AMS5529
Carbon steel: Commercial 1074 - certified to ASTM A684
(Include drawing from catalogue)
Typical load-deflection curves for three characteristic proportions of washers listed are shown Figure 1 below (include graph from catalogue)
From them, loads at intermediate heights may be estimated. The nominal amount of dish or cone (h) is found by subtracting ‘t’ from ‘H’.
The typical curves show deflections beyond 75%. The area beyond 75% should be avoided due to partial bottoming of the Clover Dome™ and excessive stress concentrations above 75% deflection
Do = Outside diameter (maximum)
Di = Inside diameter (minimum)
t = Thickness
Lo = Approximate Free Height
L1 = Loaded Height
P1 = Load at deflection F (min/max)
F = Deflection Lo-L1
Dh = Free fi t in hole diameter
Dr = Free fi t over rod diameter
Pf = Load at flat position