| Part Number | CAD | Dh (mm) | Dr (mm) | t (mm) | L0 (mm) | L1 (mm) | N (N) | R (N/mm) | Qty |
|---|---|---|---|---|---|---|---|---|---|
| MW0375015004S | 9.5 | 6.4 | 0.2 | 3.8 | 1.58 | 17.8 | 7.9 | ||
| MW0375025004S | 9.5 | 6.4 | 0.2 | 6.4 | 2.74 | 17.8 | 4.9 | ||
| MW0375035004S | 9.5 | 6.4 | 0.2 | 8.9 | 3.81 | 17.8 | 3.5 | ||
| MW0375045004S | 9.5 | 6.4 | 0.2 | 11.4 | 4.95 | 17.8 | 2.8 | ||
| MW0375015007S | 9.5 | 6.4 | 0.3 | 3.8 | 2.06 | 31.1 | 17.7 | ||
| MW0375025007S | 9.5 | 6.4 | 0.3 | 6.4 | 3.68 | 31.1 | 11.7 | ||
| MW0375035007S | 9.5 | 6.4 | 0.3 | 8.9 | 5.13 | 31.1 | 8.2 | ||
| MW0375045007S | 9.5 | 6.4 | 0.3 | 11.4 | 6.66 | 31.1 | 6.5 | ||
| MW0437016504S | 11.1 | 7.1 | 0.2 | 4.2 | 1.60 | 17.8 | 6.8 | ||
| MW0437027504S | 11.1 | 7.1 | 0.2 | 7.0 | 2.77 | 17.8 | 4.2 | ||
| MW0437038504S | 11.1 | 7.1 | 0.2 | 9.8 | 4.06 | 17.8 | 3.2 | ||
| MW0437016508S | 11.1 | 7.1 | 0.3 | 4.2 | 2.08 | 35.6 | 16.8 | ||
| MW0437027508S | 11.1 | 7.1 | 0.3 | 7.0 | 3.61 | 35.6 | 10.5 | ||
| MW0437038508S | 11.1 | 7.1 | 0.3 | 9.8 | 5.03 | 35.6 | 7.5 | ||
| MW0500018005S | 12.7 | 7.9 | 0.2 | 4.6 | 1.58 | 22.2 | 7.4 | ||
| MW0500030005S | 12.7 | 7.9 | 0.2 | 7.6 | 2.72 | 22.2 | 4.6 | ||
| MW0500042005S | 12.7 | 7.9 | 0.2 | 10.7 | 3.81 | 22.2 | 3.3 | ||
| MW0500018010S | 12.7 | 7.9 | 0.3 | 4.6 | 1.65 | 44.5 | 15.2 | ||
| MW0500030010S | 12.7 | 7.9 | 0.3 | 7.6 | 2.90 | 44.5 | 9.5 | ||
| MW0500042010S | 12.7 | 7.9 | 0.3 | 10.7 | 4.12 | 44.5 | 6.8 |
Multiwave springs replace conventional round wire springs when space is critical; they will occupy only 1/3 to 1/2 of the compressed height space of a traditional round wire spring, while providing more deflection with the same load specifications.
SPEC Multiwave springs should be used for all applications requiring tight load deflection specifications where axial space is critical.
Unique manufacturing where a single filament of round edged, pre-tempered flat wire is used to form the springs from a continuous coil. This results in uniform diameters and wave heights.
Stainless steel commercial type 17-7 PH (slightly magnetic).
Maximum application temperature is 650ºF (340ºC)
Plain finish is standard
Dh = Hole Size
Dr = Shaft Size
t = Thickness
Lo = Free Height (ref only)
L1 = Loaded height
N = Nominal load
R = Rate
F = Force
D = Deflection