| Part Number | CAD | Dh (mm) | Dr (mm) | P1 (N) | L1 (mm) | L0 (mm) | Wx | d (mm) | Qty / Price |
|---|---|---|---|---|---|---|---|---|---|
| RW0550 | 139.70 | 131.11 | 1914 | 4.75 | 6.38 | 6 | 2.79 | ||
| RW0562 | 142.88 | 134.19 | 1958 | 4.83 | 6.22 | 6 | 2.84 | ||
| RW0575 | 146.05 | 137.31 | 2003 | 4.83 | 6.38 | 6 | 2.84 | ||
| RW0587 | 149.23 | 140.31 | 2047 | 5.00 | 6.65 | 6 | 2.95 | ||
| RW0600 | 152.40 | 143.36 | 2092 | 5.08 | 6.81 | 6 | 3.00 |
Dh = Operates in Bore diameter
Dr = Clearance on Rod diameter
P1 = Load (N)
L1 = Loaded Height
Lo = Free Height
Wx = Number of Waves
d = Wire Diameter