Wave Springs (Round Wire)

Info

min max
min max
min max

Just click and slide the buttons above to specify your search criteria.

MAIN image
Part Number CAD Dh (mm) Dr (mm) P1 (N) L1 (mm) L0 (mm) Wx d (mm)     Qty / Price
RW0600 CAD 152.40 143.36 2092 5.08 6.81 6 3.00
RW0587 CAD 149.23 140.31 2047 5.00 6.65 6 2.95
RW0575 CAD 146.05 137.31 2003 4.83 6.38 6 2.84
RW0562 CAD 142.88 134.19 1958 4.83 6.22 6 2.84
RW0550 CAD 139.70 131.11 1914 4.75 6.38 6 2.79
RW0537 CAD 136.53 127.94 1869 4.75 6.22 6 2.79
RW0525 CAD 133.35 124.28 1825 5.18 7.09 5 3.05
RW0512 CAD 130.18 121.21 1780 5.08 6.96 5 3.00
RW0500 CAD 127.00 118.67 1736 4.95 6.73 5 2.95
RW0487 CAD 123.83 115.70 1691 4.83 6.71 5 2.84
RW0475 CAD 120.65 112.55 1669 4.83 6.53 5 2.84
RW0462 CAD 117.48 109.47 1624 4.75 6.43 5 2.79
RW0450 CAD 114.30 106.30 1602 4.75 6.27 5 2.79
RW0437 CAD 111.13 103.20 1558 4.75 6.10 5 2.79
RW0425 CAD 107.95 100.28 1535 4.52 5.72 5 2.67
RW0412 CAD 104.78 97.21 1491 4.45 5.61 5 2.62
RW0400 CAD 101.60 94.44 1469 4.32 5.72 5 2.54
RW0387 CAD 98.43 91.31 1424 4.32 5.28 5 2.54
RW0375 CAD 95.25 88.27 1380 4.22 5.38 5 2.49
RW0362 CAD 92.08 85.24 1335 4.09 5.23 5 2.41
Display items per page

WAVE SPRINGS (ROUND WIRE)

 

Advantages

  • Accurate high force loading with greater deflection then bellevilles
  • Economical and stocked in both carbon and stainless steel
  • Fits in tight radial and axial spaces with inline force
  • Special designs available with No-Tooling-Charges

Applications

  • Use in assemblies for variation as a result of tolerance stack-up
  • Preload a mechanical assembly with greater force to reduce or eliminate vibration
  • Compensate for the looseness that results in assembled components due to thermal expansion

Design

  • Fits in 25% of the radial space required of a belleville 
  • The theoretical rate is accurate until the spring approaches its solid height; see graph

Back to site top ↑

Key of Measurements

Dh = Operates in Bore diameter

Dr = Clearance on Rod diameter

P1 = Load (N)

L1 = Loaded Height

Lo = Free Height

Wx = Number of Waves

d = Wire Diameter


Item added to Basket

Please proceed to the basket or go back to add more.


Go to Basket