| Part Number | CAD | Dh (mm) | Dr (mm) | P1 (N) | L1 (mm) | L0 (mm) | Wx | d (mm) | Qty / Price |
|---|---|---|---|---|---|---|---|---|---|
| RW0100 | 25.40 | 21.72 | 401 | 2.41 | 2.95 | 3 | 1.42 | ||
| RW0087 | 22.23 | 18.80 | 356 | 2.18 | 2.64 | 3 | 1.30 | ||
| RW0075 | 19.05 | 15.95 | 312 | 1.93 | 2.34 | 3 | 1.14 | ||
| RW0062 | 15.88 | 13.13 | 223 | 1.63 | 1.96 | 3 | 0.97 | ||
| RW0050 | 12.70 | 10.36 | 156 | 1.32 | 1.57 | 3 | 0.79 |
Dh = Operates in Bore diameter
Dr = Clearance on Rod diameter
P1 = Load (N)
L1 = Loaded Height
Lo = Free Height
Wx = Number of Waves
d = Wire Diameter