Wave Springs (Round Wire)

Info

min max
min max
min max

Just click and slide the buttons above to specify your search criteria.

MAIN image
Part Number CAD Dh (mm) Dr (mm) P1 (N) L1 (mm) L0 (mm) Wx d (mm)     Qty
RW0050 CAD 12.70 10.36 156 1.32 1.57 3 0.79
RW0062 CAD 15.88 13.13 223 1.63 1.96 3 0.97
RW0075 CAD 19.05 15.95 312 1.93 2.34 3 1.14
RW0087 CAD 22.23 18.80 356 2.18 2.64 3 1.30
RW0100 CAD 25.40 21.72 401 2.41 2.95 3 1.42
RW0112 CAD 28.58 24.56 445 2.59 3.23 3 1.52
RW0125 CAD 31.75 27.46 490 2.79 3.51 3 1.65
RW0137 CAD 34.93 31.06 534 2.41 3.07 4 1.42
RW0150 CAD 38.10 34.01 579 2.59 3.25 4 1.52
RW0162 CAD 41.28 36.68 623 2.79 3.48 4 1.65
RW0175 CAD 44.45 39.73 668 2.87 3.66 4 1.70
RW0187 CAD 47.63 42.72 712 3.02 3.94 4 1.78
RW0200 CAD 50.80 45.80 757 3.15 4.19 4 1.83
RW0212 CAD 53.98 48.41 801 3.28 4.11 4 1.93
RW0225 CAD 57.15 51.38 846 3.45 4.27 4 2.03
RW0237 CAD 60.33 54.38 890 3.58 4.52 4 2.11
RW0250 CAD 63.50 57.43 935 3.66 4.70 4 2.16
RW0262 CAD 66.68 60.30 979 3.89 5.16 4 2.29
RW0275 CAD 69.85 63.42 1024 3.91 5.38 4 2.31
RW0287 CAD 73.03 66.50 1068 4.01 5.33 4 2.36
Display items per page

WAVE SPRINGS (ROUND WIRE)

 

Advantages

  • Accurate high force loading with greater deflection then bellevilles
  • Economical and stocked in both carbon and stainless steel
  • Fits in tight radial and axial spaces with inline force
  • Special designs available with No-Tooling-Charges

Applications

  • Use in assemblies for variation as a result of tolerance stack-up
  • Preload a mechanical assembly with greater force to reduce or eliminate vibration
  • Compensate for the looseness that results in assembled components due to thermal expansion

Design

  • Fits in 25% of the radial space required of a belleville 
  • The theoretical rate is accurate until the spring approaches its solid height; see graph

Back to site top ↑

Key of Measurements

Dh = Operates in Bore diameter

Dr = Clearance on Rod diameter

P1 = Load (N)

L1 = Loaded Height

Lo = Free Height

Wx = Number of Waves

d = Wire Diameter


Item added to Basket

Please proceed to the basket or go back to add more.


Go to Basket