Wave Spring Washers Compression Type

Info

min max
min max
min max

Just click and slide the buttons above to specify your search criteria.

MAIN image
Part Number CAD Db (mm) D0 (mm) Di (mm) t (mm) L0 (mm) R (N/mm) Pf (N) Wx     Qty / Price
W0386008 CAD 10 9.8 6.2 0.20 1.20 23.9 23.9 3
W0472008 CAD 13 12.0 7.2 0.20 1.40 127.5 196.1 3
W0622006 CAD 16 15.8 10.5 0.15 1.40 127.5 166.7 3
W0622012 CAD 16 15.8 10.5 0.30 1.50 230.5 343.2 3
W0669012 CAD 18 17.0 12.0 0.30 1.50 117.7 156.9 3
W0740012 CAD 19 18.8 11.4 0.30 1.60 294.2 490.3 3
W0740008 CAD 19 18.8 13.2 0.20 1.60 63.7 245.2 3
W0858012 CAD 22 21.8 14.0 0.30 1.60 147.1 343.2 3
W0858008A CAD 22 21.8 15.8 0.20 1.60 44.1 112.8 3
W0858008 CAD 22 21.8 15.8 0.20 2.50 29.4 392.3 3
W0858010 CAD 22 21.8 15.8 0.25 3.00 29.4 147.1 3
W0858012A CAD 22 21.8 15.8 0.30 2.35 39.2 392.3 3
W0937008 CAD 24 23.8 17.5 0.20 1.70 34.3 117.7 3
W0937012 CAD 24 23.8 17.5 0.30 1.70 98.1 181.4 3
W1016012 CAD 26 25.8 19.3 0.30 1.70 78.5 176.5 3
W1016020 CAD 26 25.8 19.3 0.50 1.70 294.2 451.1 3
W1094012F CAD 28 27.8 20.0 0.30 3.00 53.9 176.5 3
W1094012 CAD 28 27.8 21.0 0.30 1.70 53.9 107.9 3
W1094020 CAD 28 27.8 21.0 0.50 1.70 294.2 539.4 3
W1169008 CAD 30 29.7 22.5 0.20 1.70 16.7 39.2 3
Display items per page

WAVE SPRING WASHERS – COMPRESSION TYPE


Compression type wave washers are normally used in thrust loading applications for medium deflections.  These washers have a higher free height and load than precision wave washers. During initial installation the compression washers will take a slight set. Subsequent set after initial is minimal.

MATERIAL

AISI 1070 Carbon steel

FINISH

Washers carried in stock are in plain finish suitable for various types of finishes: either electroplated or mechanically plated, a process which reduces the possibility of hydrogen embrittlement.


Back to site top ↑

Key of Measurements

Db = Ball bearing Diameter

*Do = Outside Diameter

*Di = Inside Diameter

t = Thickness

Lo = Free Height (ref only)

L1 = Loaded height

R = N/mm

Pf = Load at flat (approx)

Wx = Number of waves

 

*Blank size before forming


Item added to Basket

Please proceed to the basket or go back to add more.


Go to Basket