Disc Spring Washers
Some parts are available in Stainless Steel and other materials on request.
| Part Number | CAD | Di (mm) | D0 (mm) | t (mm) | L0 (mm) | L1 (mm) | P1 (N) | Qty / Price |
|---|---|---|---|---|---|---|---|---|
| S4201 | 3.2 | 6 | 0.30 | 0.45 | 0.34 | 119 | ||
| S4202 | 3.2 | 8 | 0.20 | 0.40 | 0.25 | 26 | ||
| S4203 | 3.2 | 8 | 0.30 | 0.55 | 0.36 | 104 | ||
| S4204 | 3.2 | 8 | 0.40 | 0.60 | 0.45 | 185 | ||
| S4205 | 3.2 | 8 | 0.50 | 0.70 | 0.55 | 357 | ||
| S4206 | 4.2 | 8 | 0.20 | 0.45 | 0.26 | 39 | ||
| S4207 | 4.2 | 8 | 0.30 | 0.55 | 0.36 | 119 | ||
| S4208 | 4.2 | 8 | 0.40 | 0.60 | 0.45 | 210 | ||
| S4209 | 3.2 | 10 | 0.30 | 0.65 | 0.39 | 98 | ||
| S4210 | 3.2 | 10 | 0.40 | 0.70 | 0.48 | 179 | ||
| S4211 | 3.2 | 10 | 0.50 | 0.75 | 0.56 | 278 | ||
| S4212 | 4.2 | 10 | 0.40 | 0.70 | 0.48 | 189 | ||
| S4213 | 4.2 | 10 | 0.50 | 0.75 | 0.56 | 294 | ||
| S4214 | 4.2 | 10 | 0.60 | 0.85 | 0.66 | 502 | ||
| S4215 | 5.2 | 10 | 0.25 | 0.55 | 0.33 | 58 | ||
| S4216 | 5.2 | 10 | 0.40 | 0.70 | 0.48 | 213 | ||
| S4217 | 5.2 | 10 | 0.50 | 0.75 | 0.56 | 329 | ||
| S4218 | 4.2 | 12 | 0.40 | 0.80 | 0.50 | 178 | ||
| S4219 | 4.2 | 12 | 0.50 | 0.85 | 0.59 | 284 | ||
| S4220 | 4.2 | 12 | 0.60 | 1.00 | 0.70 | 556 |
DISC SPRING WASHERS
Manufactured under strict quality control to conform DIN2093, disc springs in the SPEC range are for arduous applications which require high resistance to fatigue. These washers have had the set removed during the manufacturing process.
In addition to the standard sizes held in stock, intermediate sizes and larger sizes are available on request.
Items are available in Stainless steel and other materials on request.
MATERIAL
Thickness less than 1.25mm: Carbon steel per C1074-1075 – CK67, Phosphate + oil finish. Thickness 1.25mm and up: Chrome Vanadium per SAE 6150 – 50CrV4, Phosphate + oil finish.
TOLERANCES
DIAMETER: Di and Do shown are minimum and maximum dimensions, respectively.
LOAD: Values shown are for reference only. Loads shown are theoretical and approximate.
Key of Measurements
Do = Outside Diameter (max)
Di = Inside Diameter (min)
t = Thickness
Lo = Free Height (ref only)
L1 = Loaded height
P1 = Load at deflection (N) (+/- 15%)
F = Deflection Lo-L1


