SPEC meter lengths can be used as a stock item or cut to length, where length requirement of spring can vary.
| Part Number | CAD | D0 (mm) | d (mm) | L0 (mm) | Qty / Price |
|---|---|---|---|---|---|
| T39000 | 2.40 | 0.40 | 1000 | ||
| T39010 | 3.40 | 0.40 | 1000 | ||
| T39020 | 3.50 | 0.50 | 1000 | ||
| T39040 | 4.50 | 0.63 | 1000 | ||
| T39030 | 5.50 | 0.50 | 1000 | ||
| T39060 | 5.50 | 0.80 | 1000 | ||
| T39050 | 7.00 | 0.63 | 1000 | ||
| T39080 | 7.00 | 1.00 | 1000 | ||
| T39100 | 8.50 | 1.20 | 1000 | ||
| T39070 | 9.00 | 0.80 | 1000 | ||
| T39090 | 11.00 | 1.00 | 1000 | ||
| T39120 | 11.00 | 1.60 | 1000 | ||
| T39110 | 13.00 | 1.20 | 1000 | ||
| T39140 | 14.00 | 2.00 | 1000 | ||
| T39160 | 15.00 | 2.20 | 1000 | ||
| T39130 | 17.00 | 1.60 | 1000 | ||
| T39180 | 18.00 | 2.50 | 1000 | ||
| T39200 | 20.00 | 2.80 | 1000 | ||
| T39150 | 22.00 | 2.00 | 1000 | ||
| T39220 | 22.00 | 3.20 | 1000 |
SPEC meter lengths can be used as a stock item or cut to length, where length requirement of spring can vary.
Music wire to DIN 17223 Class C. No 1,1200
D0 = Outside Diameter
d = Wire diameter
L0 = Free Length