SPEC meter lengths can be used as a stock item or cut to length, where length requirement of spring can vary.
| Part Number | CAD | D0 (mm) | d (mm) | L0 (mm) | S (mm) | Qty / Price |
|---|---|---|---|---|---|---|
| D19000 | 2.40 | 0.40 | 1000 | 1.00 | ||
| D19010 | 3.60 | 0.40 | 1000 | 1.60 | ||
| D19020 | 3.70 | 0.50 | 1000 | 1.60 | ||
| D19030 | 4.50 | 0.50 | 1000 | 4.00 | ||
| D19040 | 4.63 | 0.63 | 1000 | 2.00 | ||
| D19050 | 5.63 | 0.63 | 1000 | 2.50 | ||
| D19060 | 5.80 | 0.80 | 1000 | 2.50 | ||
| D19070 | 7.10 | 0.80 | 1000 | 3.15 | ||
| D19080 | 7.30 | 1.00 | 1000 | 3.15 | ||
| D19090 | 9.00 | 1.00 | 1000 | 4.00 | ||
| D19100 | 9.25 | 1.25 | 1000 | 4.00 | ||
| D19110 | 11.25 | 1.25 | 1000 | 5.00 | ||
| D19120 | 11.60 | 1.60 | 1000 | 5.00 | ||
| D19130 | 14.10 | 1.60 | 1000 | 6.25 | ||
| D19140 | 14.50 | 2.00 | 1000 | 6.25 | ||
| D19160 | 15.00 | 2.20 | 1000 | 6.41 | ||
| D19150 | 18.00 | 2.00 | 1000 | 8.00 | ||
| D19180 | 18.50 | 2.50 | 1000 | 8.00 | ||
| D19200 | 20.00 | 2.80 | 1000 | 8.62 | ||
| D19190 | 22.50 | 2.50 | 1000 | 10.00 |
SPEC meter lengths can be used as a stock item or cut to length, where length requirement of spring can vary.
Music wire to DIN 17223 Class C. No 1,1200
D0 = Outside Diameter
d = Wire diameter
L0 = Free Length
S = Pitch (± 10%)