The use of high quality chrome alloy steel combines maximum load with long life. Designed to work in a pocket or over a shaft, our SPEC heavy duty springs are ideally suited for applications where high loads are needed, and limited space is available.
| Part Number | CAD | H (mm) | R (mm) | L0 (mm) | L1 (mm) | Sh (mm) | P1 (N) | R (N/mm) | Qty / Price |
|---|---|---|---|---|---|---|---|---|---|
| CV03752500039 | 9.53 | 4.78 | 63.50 | 47.63 | 31.75 | 72.23 | 4.55 | ||
| CV03752500046 | 9.53 | 4.78 | 63.50 | 47.63 | 40.13 | 102.79 | 6.48 | ||
| CV03752500054 | 9.53 | 4.78 | 63.50 | 50.80 | 44.45 | 111.13 | 8.75 | ||
| CV03752500059 | 9.53 | 4.78 | 63.50 | 50.80 | 47.75 | 166.69 | 13.13 | ||
| CV03753000039 | 9.53 | 4.78 | 76.20 | 57.15 | 38.10 | 70.01 | 3.68 | ||
| CV03753000046 | 9.53 | 4.78 | 76.20 | 57.15 | 48.01 | 100.01 | 5.25 | ||
| CV03753000054 | 9.53 | 4.78 | 76.20 | 60.96 | 53.34 | 109.35 | 7.18 | ||
| CV03753000059 | 9.53 | 4.78 | 76.20 | 60.96 | 57.15 | 168.02 | 11.03 | ||
| CV037512000039 | 9.53 | 4.78 | 304.80 | 228.60 | 152.40 | 80.01 | 1.05 | ||
| CV037512000046 | 9.53 | 4.78 | 304.80 | 228.60 | 192.02 | 106.68 | 1.40 | ||
| CV037512000054 | 9.53 | 4.78 | 304.80 | 243.84 | 213.36 | 117.35 | 1.93 | ||
| CV037512000059 | 9.53 | 4.78 | 304.80 | 243.84 | 228.60 | 160.02 | 2.63 | ||
| CV05001000052 | 12.70 | 7.14 | 25.40 | 19.05 | 12.70 | 122.24 | 19.25 | ||
| CV05001000061 | 12.70 | 7.14 | 25.40 | 19.05 | 16.00 | 172.24 | 27.13 | ||
| CV05001000072 | 12.70 | 7.14 | 25.40 | 20.32 | 17.78 | 200.03 | 39.38 | ||
| CV05001000084 | 12.70 | 7.14 | 25.40 | 20.32 | 19.05 | 275.59 | 54.25 | ||
| CV05001250052 | 12.70 | 7.14 | 31.75 | 23.83 | 16.00 | 113.72 | 14.35 | ||
| CV05001250061 | 12.70 | 7.14 | 31.75 | 23.83 | 20.07 | 169.19 | 21.35 | ||
| CV05001250072 | 12.70 | 7.14 | 31.75 | 25.40 | 22.35 | 202.25 | 31.85 | ||
| CV05001250084 | 12.70 | 7.14 | 31.75 | 25.40 | 23.88 | 266.70 | 42.00 |
The use of high quality chrome alloy steel combines maximum load with long life. Designed to work in a pocket or over a shaft, our SPEC heavy duty springs are ideally suited for applications where high loads are needed, and limited space is available.
Follow this link for more information on our Compression Spring Types
Chrome Silicon as per SV 9254 - rectangular wire with rounded corners.
Right hand.
Squared and ground.
d = Wire Diameter
Lo = Free Length
L1 = Loaded length
P = Load at L1
Sh = Approx. Solid Height
R = Rod Diameter
H = Hole Diameter
Do = Outside Diameter
d = Wire diameter
Sh = Approx. Solid Height
Lo = Free Length
L1 = Loaded length
P1 = Load at L1
R = Spring Rate
a = Hole Diameter
b = Shaft Diameter