Heavy Duty CV
The use of high quality chrome alloy steel combines maximum load with long life. Designed to work in a pocket or over a shaft, our SPEC heavy duty springs are ideally suited for applications where high loads are needed, and limited space is available.
| Part Number | CAD | H (mm) | R (mm) | L0 (mm) | L1 (mm) | Sh (mm) | P1 (N) | R (N/mm) | Qty / Price |
|---|---|---|---|---|---|---|---|---|---|
| CV20005000195 | 50.80 | 25.40 | 127.00 | 95.25 | 64.77 | 2611.44 | 82.25 | ||
| CV20005000225 | 50.80 | 25.40 | 127.00 | 95.25 | 80.01 | 2967.04 | 93.45 | ||
| CV20005000280 | 50.80 | 25.40 | 127.00 | 101.60 | 88.90 | 5271.77 | 207.55 | ||
| CV20005000365 | 50.80 | 25.40 | 127.00 | 101.60 | 95.25 | 8018.78 | 315.70 | ||
| CV20005500195 | 50.80 | 25.40 | 139.70 | 104.78 | 69.85 | 2475.31 | 70.88 | ||
| CV20005500225 | 50.80 | 25.40 | 139.70 | 104.78 | 88.14 | 2994.82 | 85.75 | ||
| CV20005500280 | 50.80 | 25.40 | 139.70 | 111.76 | 97.79 | 5265.99 | 188.48 | ||
| CV20006000195 | 50.80 | 25.40 | 152.40 | 114.30 | 76.20 | 2600.33 | 68.25 | ||
| CV20006000225 | 50.80 | 25.40 | 152.40 | 114.30 | 96.01 | 3000.38 | 78.75 | ||
| CV20006000280 | 50.80 | 25.40 | 152.40 | 121.92 | 106.68 | 5211.32 | 170.98 | ||
| CV20006000365 | 50.80 | 25.40 | 152.40 | 121.92 | 114.30 | 7856.98 | 257.78 | ||
| CV20007000195 | 50.80 | 25.40 | 177.80 | 133.35 | 88.90 | 2426.97 | 54.60 | ||
| CV20007000225 | 50.80 | 25.40 | 177.80 | 133.35 | 112.01 | 2909.25 | 65.45 | ||
| CV20007000280 | 50.80 | 25.40 | 177.80 | 142.24 | 124.46 | 5102.86 | 143.50 | ||
| CV20008000195 | 50.80 | 25.40 | 203.20 | 152.40 | 101.60 | 2533.65 | 49.88 | ||
| CV20008000225 | 50.80 | 25.40 | 203.20 | 152.40 | 128.02 | 2933.70 | 57.75 | ||
| CV20008000280 | 50.80 | 25.40 | 203.20 | 162.56 | 142.24 | 5191.76 | 127.75 | ||
| CV20008000365 | 50.80 | 25.40 | 203.20 | 162.56 | 152.40 | 7936.99 | 195.30 | ||
| CV200010000195 | 50.80 | 25.40 | 254.00 | 190.50 | 127.00 | 2400.30 | 37.80 | ||
| CV200010000225 | 50.80 | 25.40 | 254.00 | 190.50 | 160.02 | 2889.25 | 45.50 |
HEAVY DUTY COMPRESSION SPRINGS
The use of high quality chrome alloy steel combines maximum load with long life. Designed to work in a pocket or over a shaft, our SPEC heavy duty springs are ideally suited for applications where high loads are needed, and limited space is available.
Follow this link for more information on our Compression Spring Types
MATERIALS
Chrome Silicon as per SV 9254 - rectangular wire with rounded corners.
COILED
Right hand.
ENDS
Squared and ground.
KEY TO MEASUREMENTS
d = Wire Diameter
Lo = Free Length
L1 = Loaded length
P = Load at L1
Sh = Approx. Solid Height
R = Rod Diameter
H = Hole Diameter
Key of Measurements
Do = Outside Diameter
d = Wire diameter
Sh = Approx. Solid Height
Lo = Free Length
L1 = Loaded length
P1 = Load at L1
R = Spring Rate
a = Hole Diameter
b = Shaft Diameter


