| Part Number | CAD | D0 (mm) | d (mm) | L (mm) | a (mm) | b (mm) | L1 (mm) | Sh (mm) | P1 (N) | R (N/mm) | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C00168003003 | LH | 1.68 | 0.25 | 3.2 | 1.8 | 1.1 | 2.2 | 1.6 | 2.45 | 2.5 | ||
| C00168003004 | LH | 1.68 | 0.25 | 4.0 | 1.8 | 1.1 | 2.8 | 2.0 | 2.45 | 2.0 | ||
| C00168003005 | LH | 1.68 | 0.25 | 5.0 | 1.8 | 1.1 | 3.4 | 2.5 | 2.45 | 1.5 | ||
| C00168003006 | LH | 1.68 | 0.25 | 6.3 | 1.8 | 1.1 | 4.3 | 3.1 | 2.45 | 1.2 | ||
| C00168003008 | LH | 1.68 | 0.25 | 8.0 | 1.8 | 1.1 | 5.5 | 4.0 | 2.45 | 1.0 | ||
| C00168003010 | LH | 1.68 | 0.25 | 10.0 | 1.8 | 1.1 | 6.8 | 5.0 | 2.45 | 0.8 | ||
| C00168003013 | LH | 1.68 | 0.25 | 12.5 | 1.8 | 1.1 | 8.5 | 6.2 | 2.45 | 0.6 | ||
| C00168003016 | LH | 1.68 | 0.25 | 16.0 | 1.8 | 1.1 | 11.0 | 8.0 | 2.45 | 0.5 | ||
| C00168003020 | LH | 1.68 | 0.25 | 20.0 | 1.8 | 1.1 | 13.7 | 10.0 | 2.45 | 0.4 | ||
| C00168003025 | LH | 1.68 | 0.25 | 25.0 | 1.8 | 1.1 | 17.0 | 12.5 | 2.45 | 0.3 | ||
| C00170003003 | RH | 1.70 | 0.32 | 3.2 | 1.8 | 1.0 | 2.5 | 2.1 | 4.41 | 6.4 | ||
| C00170003004 | RH | 1.70 | 0.32 | 4.0 | 1.8 | 1.0 | 3.1 | 2.6 | 4.41 | 5.0 | ||
| C00170003005 | RH | 1.70 | 0.32 | 5.0 | 1.8 | 1.0 | 3.9 | 3.2 | 4.41 | 3.9 | ||
| C00170003006 | RH | 1.70 | 0.32 | 6.3 | 1.8 | 1.0 | 4.9 | 4.1 | 4.41 | 3.2 | ||
| C00170003008 | RH | 1.70 | 0.32 | 8.0 | 1.8 | 1.0 | 6.2 | 5.2 | 4.41 | 2.5 | ||
| C00170003010 | RH | 1.70 | 0.32 | 10.0 | 1.8 | 1.0 | 7.7 | 6.4 | 4.41 | 1.9 | ||
| C00170003013 | RH | 1.70 | 0.32 | 12.5 | 1.8 | 1.0 | 9.7 | 8.0 | 4.41 | 1.6 | ||
| C00170003016 | RH | 1.70 | 0.32 | 16.0 | 1.8 | 1.0 | 12.5 | 10.4 | 4.41 | 1.3 | ||
| C00170003020 | RH | 1.70 | 0.32 | 20.0 | 1.8 | 1.0 | 15.6 | 13.0 | 4.41 | 1.0 | ||
| C00170003025 | RH | 1.70 | 0.32 | 25.0 | 1.8 | 1.0 | 19.3 | 16.0 | 4.41 | 0.8 |
These items offer high performance, in dimensions not available in our standard music wire or stainless steel lines.
Either chrome vanadium or chrome silicon will be supplied, based on availability at time of shipment.
Not recommended for application where the temperature exceeds 220ºC (425ºF).
Right hand or left hand, as per the following tables (to allow springs to be used in tandem if required).
Part numbers starting with C00168, C00170, C00186, C00200, C00257, C00309, C00347, C00395 are squared only. All others are squared and ground.
High performance springs are designed to fi t in a hole and over a shaft as specified in the table.
Rate is calculated and should be used as a reference only. Load (P) at L1 is +/-10%
Standard finish is oil. Special fi nishes available upon request.
Do = Outside Diameter
d = Wire diameter
Sh = Approx. Solid Height
Lo = Free Length
L1 = Loaded length
P1 = Load at L1
R = Spring Rate
a = Hole Diameter
b = Shaft Diameter
Do = Outside Diameter
d = Wire diameter
Sh = Approx. Solid Height
Lo = Free Length
L1 = Loaded Length
P1 = Load at L1
P/f = Spring Rate