Compression Springs Stainless Steel 316 type

Info

min max
min max
min max

Just click and slide the buttons above to specify your search criteria.

MAIN image
Part Number CAD D0 (mm) d (mm) L0 (mm) L1 (mm) Sh (mm) P1 (N) R (N/mm) Wt     Qty
C00570060120X CAD 1.45 0.15 3.05 2.07 1.12 0.53 0.56 0.000012
C00570060190X CAD 1.45 0.15 4.83 3.14 1.52 0.53 0.32 0.000016
C00570060250X CAD 1.45 0.15 6.35 4.03 1.91 0.53 0.23 0.000020
C00570060310X CAD 1.45 0.15 7.87 5.02 2.24 0.53 0.19 0.000024
C00570060380X CAD 1.45 0.15 9.65 6.27 2.54 0.53 0.16 0.000027
C00570060440X CAD 1.45 0.15 11.18 7.05 3.00 0.53 0.13 0.000032
C00570060500X CAD 1.45 0.15 12.70 8.06 3.30 0.53 0.12 0.000035
C00570060560X CAD 1.45 0.15 14.22 9.58 3.28 0.53 0.12 0.000035
C00570060620X CAD 1.45 0.15 15.75 10.44 3.61 0.53 0.10 0.000039
C00570070120X CAD 1.45 0.18 3.05 2.21 1.35 0.85 1.02 0.000017
C00570070190X CAD 1.45 0.18 4.83 3.37 1.88 0.85 0.58 0.000023
C00570070250X CAD 1.45 0.18 6.35 4.47 2.26 0.85 0.45 0.000028
C00570070310X CAD 1.45 0.18 7.87 5.44 2.74 0.85 0.35 0.000034
C00570070380X CAD 1.45 0.18 9.65 6.58 3.30 0.85 0.28 0.000041
C00570070440X CAD 1.45 0.18 11.18 7.74 3.63 0.85 0.25 0.000045
C00570070500X CAD 1.45 0.18 12.70 8.81 4.01 0.85 0.22 0.000049
C00570070560X CAD 1.45 0.18 14.22 9.73 4.55 0.85 0.19 0.000056
C00570070620X CAD 1.45 0.18 15.75 10.88 4.78 0.85 0.18 0.000059
C00570080120X CAD 1.45 0.20 3.05 2.36 1.55 1.25 1.82 0.000021
C00570080190X CAD 1.45 0.20 4.83 3.63 2.18 1.25 1.05 0.000030
Display items per page

COMPRESSION SPRINGS – 316 STAINLESS STEEL

Stock sizes in 316 Stainless Steel

Associated Spring Raymond now offers a complete line of 316 Stainless Steel compression springs. 316 Stainless steel provides superior temperature and corrosion resistance, which makes it particularly suitable for:

  • Medical, surgical, veterinary and pharmaceutical applications
  • Food and food preparation machinery and equipment
  • Marine, aircraft and aerospace uses
  • Harsh environment projects

MATERIALS

Stainless Steel: Type 316 per ASTM A313 (Chemical and Physical only)

Stainless steel is not recommended above 300 degrees C.

Stainless steel 316 is slightly magnetic due to cold working during manufacturing. Stainless steel springs may have a slight residue of nickel on the surface of the wire. This is normal and will not affect the function of the part.

Wire diameter is prior to forming.

Coil Direction (helix)

Right-hand. Coil count is for reference only.

Do = Outside diameter

d = Wire diameter

Sh = Approx Solid Height

Lo = Free length (reference use only)

L1 = Loaded length (minimum working length)

P1 = Load at L1

R = spring rate

Free Length

Free length is reference only.

ENDS

Do; sizes from 1.45-2.24mm: squared not ground.

Do; sizes from 3.05-49.20mm: squared and ground.

However springs with wire diameter ² 0.5mm, may be squared not ground.

TOLERANCES

Do;

1.45 to 3.02 mm +/- 0.08 mm

3.05 to 6.10 mm +/- 0.13 mm

6.12 to 12.70 mm +/- 0.20 mm

12.73 to 25.40 mm +/- 0.38 mm

25.43 to 31.12 mm +/- 0.51 mm

31.14 to 37.08 mm +/- 0.76 mm

37.11 to 50.80 mm +/- 1.02 mm

LOADS & SPRING RATE

Load P1 at L1 and spring rate R are +/- 10.0%. Load at any other point is for reference only.

For normal service, springs should not be compressed below L1 (may take set beyond L1). Load values at lengths other than L1, can be approximated by multiplying the proposed deflection by the rate R. P = (L – Lx) x R where Lx is the new load height. Load at Lx should be reference only. Contact our engineering department if more stringent requirements are needed.

SURFACE FINISH

Plain wire, passivated per ASTM A967

Special finishes available upon request.

Packaging

Parts are bulk-packed. Due to physical characteristics, tangling can occur during transit on wire sizes under 0.89mm. Please inquire about ultrasonic cleaning and special packaging when ordering.


Back to site top ↑

Key of Measurements

D0 = Outside Diameter

d = Wire diameter

Sh = Approx. Solid Height

L0 = Free Length

L1 = Loaded Length

P1 = Load at L1

R = Spring Rate


Item added to Basket

Please proceed to the basket or go back to add more.


Go to Basket