Finger Spring Washers
| Part Number | CAD | Eq PN | D0*** (mm) | Di (mm) | L0 (mm) | L1 (mm) | P1 | t (mm) | DB** | Qty / Price |
|---|---|---|---|---|---|---|---|---|---|---|
| F0595010 | F60400 | 15.11 | 7.92 | 2.38 | 1.57 | 1.33-4.45 | 0.254 | 16 | ||
| F0728006 | F60410 | 18.49 | 8.74 | 3.18 | 1.57 | 17.79-35.6 | 0.152 | 19 | ||
| F0846006 | F60420 | 21.49 | 11.51 | 3.18 | 1.57 | 13.34-31.1 | 0.152 | 22 | ||
| F0846008 | F60430 | 21.49 | 11.51 | 3.18 | 1.57 | 40.0-62.2 | 0.203 | 22 | ||
| F0926007 | F60440 | 23.52 | 11.51 | 3.18 | 1.57 | 26.7-44.5 | 0.178 | 24 | ||
| F0926010 | F60450 | 23.52 | 8.74 | 3.18 | 1.57 | 93.3-133.4 | 0.254 | 24 | ||
| F1004006 | F60460 | 25.50 | 13.11 | 3.18 | 1.57 | 22.2-44.5 | 0.152 | 26 | ||
| F1004007 | F60470 | 25.50 | 13.11 | 3.18 | 1.57 | 31.1-57.8 | 0.178 | 26 | ||
| F1164009 | F60480 | 29.57 | 17.48 | 3.18 | 1.57 | 35.6-62.2 | 0.229 | 30 | ||
| F1164010 | F60490 | 29.57 | 10.31 | 3.18 | 1.57 | 62.2-102.2 | 0.254 | 30 | ||
| F1164018 | F60500 | 29.57 | 17.48 | 3.18 | 1.57 | 244.5-360 | 0.018 | 30 | ||
| F1240008 | F60510 | 31.50 | 17.48 | 3.18 | 1.57 | 40-66.7 | 0.203 | 32 | ||
| F1240009 | F60520 | 31.50 | 14.30 | 3.18 | 1.57 | 66.7-97.8 | 0.229 | 32 | ||
| F1240010 | F60530 | 31.50 | 17.48 | 3.18 | 1.57 | 62.2-102.2 | 0.254 | 32 | ||
| F1360011 | F60540 | 34.54 | 20.68 | 3.18 | 1.57 | 44.5-75.6 | 0.279 | 35 | ||
| F1360014 | F60550 | 34.54 | 20.68 | 3.18 | 1.57 | 71.1-115.6 | 0.36 | 35 | ||
| F1555014 | F60560 | 39.50 | 24.66 | 3.18 | 1.57 | 57.8-102.2 | 0.36 | 40 | ||
| F1555018 | F60570 | 39.50 | 25.40 | 3.18 | 1.57 | 124.5-186.7 | 0.457 | 40 | ||
| F1830016 | F60580 | 46.48 | 30.20 | 3.18 | 1.57 | 62.2-115.6 | 0.406 | 47 | ||
| F2022019 | F60590 | 51.36 | 34.52 | 3.18 | 1.57 | 57.8-120 | 0.483 | 52 |
FINGER SPRING WASHERS
Our finger spring washers are designed to counteract noise, excess wear and vibrations, especially at high speeds. They promote efficiency and smooth operation, reducing skidding wear on rotating elements, as in ball bearing applications. They are also extremely useful in cases of unavoidable loose internal clearance due to special application conditions.
MATERIAL
High-carbon finely tempered spring steel. Type 1074
FINISH
Blued surface finish
SPECIFICATION
Finger height (L) is approximately 3.17mm for all sizes except F0595-010 which has approximately 2.38mm finger height.
Key of Measurements
***Do = Outside Diameter
Di = Inside Diameter
Lo = Free Height (ref only)
L1 = Loaded Height
P1 = Load (N) at L1
t = Thickness
**Db = Outside diameter of bearing
Eq PN = Equivalent Part Number
*This washer has three fingers only. All others have six fingers
** Not adapted to some special shaped bearings with double protruding seals
*** Maximum outside diameter of washer to be the same as that of specified bearing


