Wave spring washers are normally used in thrust-loading applications for small deflections, particularly where radial space is limited. A typical example is the axial loading of ball bearings. The rate is approximately linear between 20% and 80% of available deflection.
| Part Number | CAD | Eq PN | D0 (mm) | Di (mm) | t (mm) | L0 (mm) | L1 (mm) | P1 (mm) | Qty / Price |
|---|---|---|---|---|---|---|---|---|---|
| W0183004S | W61300R | 4.65 | 3.40 | 0.09 | 0.58 | 0.30 | 1.1-2.2 | ||
| W0242006S | W61310R | 6.15 | 4.93 | 0.14 | 0.76 | 0.38 | 2.2-4.4 | ||
| W0305007S | W61320R | 7.75 | 6.17 | 0.17 | 0.76 | 0.38 | 2.2-4.4 | ||
| W0367006 | W61330 | 9.32 | 6.73 | 0.15 | 0.76 | 0.38 | 9-18 | ||
| W0367006S | W61340R | 9.32 | 6.73 | 0.15 | 0.76 | 0.38 | 9-18 | ||
| W0484009 | W61350 | 12.29 | 10.08 | 0.23 | 0.74 | 0.51 | 13-22 | ||
| W0492007 | W61360 | 12.50 | 8.89 | 0.18 | 0.89 | 0.51 | 13-22 | ||
| W0492007S | W61370R | 12.50 | 8.89 | 0.18 | 0.89 | 0.51 | 13-22 | ||
| W0608008 | W61380 | 15.44 | 11.66 | 0.20 | 0.94 | 0.64 | 13-22 | ||
| W0608008S | W61380R | 15.44 | 11.66 | 0.20 | 0.94 | 0.64 | 13-22 | ||
| W0618008 | W61390 | 15.70 | 11.18 | 0.20 | 1.02 | 0.64 | 13-22 | ||
| W0618008S | W61400R | 15.70 | 11.18 | 0.20 | 1.02 | 0.64 | 13-22 | ||
| W0731009 | W61410 | 18.57 | 14.94 | 0.23 | 1.19 | 0.76 | 13-22 | ||
| W0734009 | W61420 | 18.64 | 13.49 | 0.23 | 1.27 | 0.76 | 18-31 | ||
| W0734009S | W61430R | 18.64 | 13.49 | 0.23 | 1.27 | 0.76 | 18-31 | ||
| W0855010 | W61440 | 21.72 | 16.51 | 0.25 | 1.52 | 0.76 | 18-31 | ||
| W0855010S | W61450R | 21.72 | 16.51 | 0.25 | 1.52 | 0.76 | 18-31 | ||
| W0925010 | W61460 | 23.50 | 18.26 | 0.25 | 1.68 | 0.84 | 27-40 | ||
| W0925010S | W61460R | 23.50 | 18.26 | 0.25 | 1.68 | 0.84 | 27-40 | ||
| W1004011 | W61470 | 25.50 | 19.81 | 0.27 | 1.80 | 0.89 | 31-45 |
Stainless steel (parts with suffix ‘R’ or ‘S’)
Commercial – Type 302
Government per AMS 5906 (chemical only) – Type 302
High Carbon Steel
Part W0367-006 to W0855-010
Commercial – 1074-1095 certified to ASTM-A684
Part W0925-010 to W7325-065
Commercial – 1074-1095 certified to ASTM-A684
Washers carried in stock are in plain finish suitable for various types of finishes: either with electroplated or mechanically plated, a process which reduces the possibility of hydrogen embrittlement.
*Do = Outside Diameter
*Di = Inside Diameter
t = Thickness
Lo = Free Height (ref only)
L1 = Loaded Height
P1 = Load at flat (Pf)
Eq PN = Equivalent Part Number
*Blank size before forming