Belleville Spring Washers

Info

min max
min max
min max

Just click and slide the buttons above to specify your search criteria.

MAIN image
Part Number CAD DR (mm) Di (mm) D0 (mm) DH (mm) t (mm) L0 (mm) L1 (mm) P1 (N) PF (N)     Qty
B0187007 CAD 2.36 2.36 4.75 4.76 0.17 0.33 0.25 25.4-34.7 44
B0187007S CAD 2.36 2.36 4.75 4.76 0.17 0.33 0.25 25.4-34.7 44
B0187010 CAD 2.36 2.36 4.75 4.76 0.25 0.38 0.32 57.8-78.3 124
B0187010S CAD 2.36 2.36 4.75 4.76 0.25 0.38 0.32 57.8-78.3 124
B0250009 CAD 3.18 3.18 6.35 6.35 0.22 0.44 0.33 44-60.1 75
B0250009S CAD 3.18 3.18 6.35 6.35 0.22 0.44 0.33 44-60.1 75
B0250013 CAD 3.18 3.18 6.35 6.35 0.34 0.51 0.43 97.9-133.5 214
B0250013S CAD 3.18 3.18 6.35 6.35 0.34 0.51 0.43 97.9-133.5 214
B0375019 CAD 3.18 3.18 9.53 9.53 0.47 0.71 0.58 156.7-211.8 325
B0281010 CAD 3.51 3.51 7.14 7.14 0.25 0.51 0.38 56.8-76.8 102
B0281013 CAD 3.51 3.51 7.14 7.14 0.33 0.53 0.43 92.5-125.4 191
B0281015 CAD 3.51 3.51 7.14 7.14 0.38 0.58 0.48 124.3-173.2 276
B0281015S CAD 3.51 3.51 7.14 7.14 0.38 0.58 0.48 126.8-171.2 276
B0437022 CAD 3.51 3.51 11.10 11.13 0.56 0.81 0.69 208.2-281.6 440
B0312011 CAD 3.97 3.96 7.92 7.95 0.27 0.55 0.41 70.3-95.2 120
B0312011S CAD 3.97 3.96 7.92 7.95 0.27 0.55 0.41 70.3-95.2 120
B0312017 CAD 3.97 3.96 7.92 7.95 0.42 0.64 0.53 155.7-214 334
B0312017S CAD 3.97 3.96 7.92 7.95 0.42 0.64 0.53 155.7-214 334
B0343013 CAD 4.17 4.17 8.71 8.74 0.33 0.61 0.46 94.6-127.9 169
B0343016 CAD 4.17 4.17 8.71 8.74 0.41 0.66 0.53 136.1-184.1 289
Display items per page

BELLEVILLE SPRING WASHERS

Belleville spring washers are especially suited for applications requiring high loads in small spaces.  By combining them in varying sequences, each size gives numerous load-carrying possibilities. These washers have had all set removed during the manufacturing process.

MATERIAL

Spring steel
Commercial 1074 - certified to ASTM A684

Stainless steel (parts with suffix ‘S’)
Thickness (t) up to and including 1.83mm
Commercial - Type 302
Government AMS 5906 type 302

Thickness (t) over 1.83mm
Commercial - Type 17-7PH certified to AMS 5528

LOAD & DEFLECTION

Typical load-deflection curves for three characteristics proportions of washers listed are shown Figure 1 below From them, loads at intermediate heights may be estimated. The nominal amount of dish or cone (h) is found by subtracting ‘t’ from ‘Lo’.

These typical curves are shown with dotted lines beyond 75% of deflection to indicate that load characteristics in this area are not reliable because of partial bottoming of the washers. Load at 75% deflection is approximately 87% of the load at flat position


Back to site top ↑

Key of Measurements

Do = Outside diameter (max)

Di = Inside diameter (min)

t = Thickness

Lo = Approximate Free Height

L1 = Loaded Height

P1 = Load at deflection F (min/max)

F = Deflection Lo-L1

Dh = Free fit in hole diameter

Dr = Free fit over rod diameter

Pf = Load at flat position


Item added to Basket

Please proceed to the basket or go back to add more.


Go to Basket