High Load Disc Washers
SPEC high load disc washers provide loads which are substantially greater than our standard washers of similar diameters. These washers have not had their set removed during manufacturing since most applications are static applications. Set generally is removed during installation which results in a reduction of the free height.
| Part Number | CAD | DR (mm) | Di (mm) | D0 (mm) | t (mm) | L0 (mm) | L1 (mm) | PF (N) | Qty / Price |
|---|---|---|---|---|---|---|---|---|---|
| B0197012 | 2.0 | 2.20 | 5.00 | 0.30 | 0.51 | 0.41 | 289 | ||
| B0236016 | 2.5 | 2.70 | 6.00 | 0.41 | 0.66 | 0.51 | 649 | ||
| B0276020 | 3.0 | 3.20 | 7.00 | 0.51 | 0.76 | 0.64 | 934 | ||
| B0315020 | 3.5 | 3.70 | 8.00 | 0.51 | 0.79 | 0.69 | 783 | ||
| B0354031 | 4.0 | 4.30 | 8.99 | 0.79 | 1.09 | 0.94 | 2624 | ||
| B0433039 | 5.0 | 5.30 | 11.00 | 0.99 | 1.40 | 1.19 | 4759 | ||
| B0551050 | 6.0 | 6.40 | 14.00 | 1.27 | 1.70 | 1.42 | 6183 | ||
| B0669059 | 7.0 | 7.40 | 17.00 | 1.50 | 2.01 | 1.78 | 8006 | ||
| B0709078 | 8.0 | 8.40 | 18.00 | 1.98 | 2.59 | 2.24 | 21150 | ||
| B0827098 | 8.0 | 8.40 | 21.00 | 2.49 | 3.00 | 2.74 | 23770 | ||
| B0906078 | 10.0 | 10.50 | 23.00 | 1.98 | 2.69 | 2.39 | 14230 | ||
| B0945118 | 10.0 | 10.50 | 24.00 | 3.00 | 3.71 | 3.30 | 35540 | ||
| B1142098 | 12.0 | 13.00 | 29.00 | 2.49 | 3.30 | 2.95 | 20900 | ||
| B1260138 | 12.0 | 13.00 | 32.00 | 3.51 | 4.29 | 3.96 | 44040 | ||
| B1378118 | 14.0 | 15.00 | 35.00 | 3.00 | 3.99 | 3.58 | 28900 | ||
| B1535157 | 14.0 | 15.00 | 39.00 | 3.99 | 5.00 | 4.60 | 53380 | ||
| B1535138 | 16.0 | 17.00 | 39.00 | 3.51 | 4.70 | 4.11 | 44480 | ||
| B1654157 | 16.0 | 17.00 | 42.00 | 3.99 | 5.18 | 5.11 | 57820 | ||
| B1850197 | 18.0 | 19.00 | 47.00 | 5.00 | 6.20 | 5.64 | 88960 | ||
| B2047236 | 20.0 | 21.00 | 52.00 | 5.99 | 7.29 | 6.25 | 137890 |
HIGH LOAD DISC WASHERS
Stock
sizes in carbon steel
Material
Carbon spring steel C1070-C1075 or chrome vanadium based on availability at time of manufacture. Certificate of chemical analysis available at extra cost.
Parts made from 17-7 are available as a special order.
Loads
Maximum load is achieved at flat. Loads are calculated values.
Stacked disc washers
Additional load or deflection can be obtained by the stacking of discs in series or parallel. See the standard line of disc spring washers for information on stacking of disc washers.
Key of Measurements
Dr = Free fit Bolt or Rod diameter
Di = Inside diameter (Min)
Do = Outside diameter (Max)
t = Thickness
Lo = Approx Free Height
L1 = Loaded Height
Pf = Calc load at flat Newton
F1 = Deflection = Lo-L1


