Conical Springs
Spec conical springs are cone shaped compression springs designed to provide a near constant spring rate and a solid height lower than a normal spring. Each spring features a variable pitch to achieve the constant spring rate and coils which nest during deflection to provide a solid height of approximately equal to two wire diameters.
| Part Number | CAD | Do (L) (mm) | Do (S) (mm) | d (mm) | L0 (mm) | P1 (N) | P2 (N) | R (N/mm) | Qty / Price |
|---|---|---|---|---|---|---|---|---|---|
| A360029025 | 9.14 | 3.18 | 0.74 | 6.35 | 15.35 | 23.53 | 4.83 | ||
| A420029037 | 10.67 | 3.96 | 0.74 | 9.53 | 11.12 | 18.82 | 2.34 | ||
| A420032031 | 10.67 | 3.96 | 0.81 | 7.92 | 16.15 | 25.66 | 4.07 | ||
| A420029031 | 10.67 | 4.75 | 0.74 | 7.92 | 10.05 | 16.37 | 2.54 | ||
| A420032025 | 10.67 | 4.75 | 0.81 | 6.35 | 14.19 | 21.08 | 4.46 | ||
| A420035025 | 10.67 | 4.75 | 0.89 | 6.35 | 22.64 | 32.60 | 7.14 | ||
| A420029025 | 10.67 | 5.54 | 0.74 | 6.35 | 9.07 | 13.97 | 2.87 | ||
| A480032062 | 12.19 | 3.96 | 0.81 | 15.88 | 15.21 | 27.27 | 1.91 | ||
| A480029062 | 12.19 | 4.75 | 0.74 | 15.88 | 9.56 | 17.35 | 1.20 | ||
| A480032050 | 12.19 | 4.75 | 0.81 | 12.70 | 12.81 | 22.33 | 2.02 | ||
| A480035037 | 12.19 | 4.75 | 0.89 | 9.53 | 17.44 | 28.33 | 3.66 | ||
| A480038031 | 12.19 | 4.75 | 0.97 | 7.92 | 22.33 | 33.80 | 5.63 | ||
| A480029050 | 12.19 | 5.54 | 0.74 | 12.70 | 8.58 | 15.12 | 1.35 | ||
| A480032037 | 12.19 | 5.54 | 0.81 | 9.53 | 11.39 | 18.86 | 2.39 | ||
| A480035031 | 12.19 | 5.54 | 0.89 | 7.92 | 15.48 | 23.97 | 3.90 | ||
| A480038025 | 12.19 | 5.54 | 0.97 | 6.35 | 21.13 | 29.40 | 6.66 | ||
| A480029037 | 12.19 | 6.35 | 0.74 | 9.53 | 7.07 | 12.01 | 1.49 | ||
| A480032031 | 12.19 | 6.35 | 0.81 | 7.92 | 10.54 | 16.81 | 2.66 | ||
| A480029031 | 12.19 | 7.14 | 0.74 | 7.92 | 6.81 | 11.08 | 1.71 | ||
| A600035075 | 15.24 | 5.54 | 0.89 | 19.05 | 12.10 | 21.93 | 1.27 |
CONICAL SPRINGS
All springs are manufactured from stainless steel for use in a multitude of environments.
MATERIALS
Stainless steel: Type 302 as per ASTM A313 or AMS 5688
spring temper
FINISH
Standard finish is passivated to ASTM A967.
DIRECTION OF HELIX
Right hand.
ENDS
Squared ends not ground.
SPRING RATE
The spring rate is linear due to the variable pitch.
SOLID HEIGHT
Due to coil nesting, the solid height is approximately equal to two wire diameters.
Key of Measurements
Do (S) = Outside diameter (small end)
Do (L) = Outside diameter (large end)
Lo = Free Length
P1 = Load at 50% load
P2 = Load at solid height
R = Rate


