| Part Number | CAD | D0 (mm) | d (mm) | L0 (mm) | L1 (mm) | Sh (mm) | P1 (N) | R (N/mm) | Qty |
|---|---|---|---|---|---|---|---|---|---|
| D10100 | 1.20 | 0.20 | 2.00 | 1.40 | 1.30 | 2.57 | 4.91 | ||
| D10110 | 1.20 | 0.20 | 2.70 | 1.90 | 1.70 | 2.57 | 3.12 | ||
| D10120 | 1.20 | 0.20 | 3.90 | 2.60 | 2.30 | 2.57 | 2.03 | ||
| D10130 | 1.20 | 0.20 | 5.50 | 3.60 | 3.10 | 2.57 | 1.38 | ||
| D10140 | 1.20 | 0.20 | 7.80 | 5.00 | 4.30 | 2.57 | 0.92 | ||
| D10150 | 1.40 | 0.20 | 2.30 | 1.50 | 1.30 | 2.27 | 2.83 | ||
| D10160 | 1.40 | 0.20 | 3.20 | 1.90 | 1.70 | 2.27 | 1.81 | ||
| D10170 | 1.40 | 0.20 | 4.60 | 2.70 | 2.30 | 2.27 | 1.16 | ||
| D10180 | 1.40 | 0.20 | 6.50 | 3.70 | 3.10 | 2.27 | 0.80 | ||
| D10190 | 1.40 | 0.20 | 9.30 | 5.10 | 4.30 | 2.27 | 0.54 | ||
| C00570060120M | 1.45 | 0.15 | 3.05 | 1.50 | 1.12 | 1.023 | 0.67 | ||
| C00570060190M | 1.45 | 0.15 | 4.83 | 2.16 | 1.52 | 1.023 | 0.39 | ||
| C00570060250M | 1.45 | 0.15 | 6.35 | 2.69 | 1.91 | 1.023 | 0.28 | ||
| C00570060310M | 1.45 | 0.15 | 7.87 | 3.38 | 2.24 | 1.023 | 0.23 | ||
| C00570060380M | 1.45 | 0.15 | 9.65 | 4.34 | 2.54 | 1.023 | 0.19 | ||
| C00570060440M | 1.45 | 0.15 | 11.18 | 4.67 | 3.00 | 1.023 | 0.16 | ||
| C00570060500M | 1.45 | 0.15 | 12.70 | 5.41 | 3.30 | 1.023 | 0.14 | ||
| C00570060560M | 1.45 | 0.15 | 14.22 | 6.93 | 3.28 | 1.023 | 0.14 | ||
| C00570060620M | 1.45 | 0.15 | 15.75 | 7.39 | 3.61 | 1.023 | 0.12 | ||
| C00570070120M | 1.45 | 0.18 | 3.05 | 1.68 | 1.35 | 1.69 | 1.23 |
SPEC compression springs provide design engineers, draughtsmen, production and maintenance departments with precision engineered springs in an economical and time-saving way. The Spec service saves time and therefore money, as design work and calculations are no longer required.
‘C’ part numbers
Music wire: ASTM A228 or AMS 5112
STAINLESS STEEL / INOX: Type 302 as per ASTM A313 or AMS 5688 spring temper
‘D’ part numbers
Music wire: DIN 17223 or JIS G4314 SWP-A/B or AMS 5112
STAINLESS STEEL / INOX: Type 301, 302 or 304 as per DIN 17224 or JIS G4314 SUS 302/304 or AMS 5688 spring temper
‘C’ part numbers
Outside Diameter
1.45 to 3.02mm ±0.08mm
3.05 to 6.10mm ±0.13mm
6.12 to 12.70mm ±0.20mm
12.73 to 25.40mm ±0.38mm
25.43 to 31.12mm ±0.51mm
31.14 to 37.08mm ±0.76mm
37.11 to 50.08mm ±1.02mm
Load P ±10%
Spring Rate R ±10%
‘D’ part numbers
All dimensions and forces to DIN 2095 (Grade 2)
Music wire is not recommended for applications where temperature exceeds 121°C (250°F) STAINLESS STEEL / INOX is not recommended for applications where temperature exceeds 260°C (500°F) STAINLESS STEEL / INOX is slightly magnetic due to cold working during manufacturing. STAINLESS STEEL / INOX springs may have a slight residue of nickel on the surface of the wire; this is normal and will not affect the function.
‘C’ part numbers
Outside diameter 1.45/2.24 – squared and unground.
Outside diameter >2.24 – squared and ground.
‘D’ part numbers
Wire up to 0.8mm, squared and unground.
Wire over 1.0mm, squared and ground.
Music wire – oiled.
STAINLESS STEEL / INOX – plain wire.
Shot-peened and plated finishes supplied on request.
Load values shown are based on a service life of 50,000 cycles at 0.50 stress range.
For normal service, springs should not be compressed below L1. To determine the load at any working length use rate proposed deflection. P=(L-Lx) x R where Lx is the new load height. Reference only.
1 lb = 4.448 Newtons
1 Newton = 0.225 lb
D0 = Outside Diameter
d = Wire diameter
Sh = Approx. Solid Height
L0 = Free Length
L1 = Loaded Length
P1 = Load at L1
R = Spring Rate